Mudflows and floods inflict $917M worth of damages to Iran
Mudflows and floods caused damage to the agrarian sector of 12 provinces of Iran by 38.5 trillion rials (app. $917 million), Mohammad Mousavi, Head of the Disaster Management Unit of the Ministry of Agriculture Jihad of Iran, told in an interview to the ministry’s website, Trend reports.
According to Mousavi, the calculations were done for the 11-day period.
The CEO explained that the floods caused damage to the sown areas (in the amount of 17.2 trillion rials or app. $410 million), gardens (7.12 trillion rials or app. $169 million), livestock, poultry and fisheries (5.17 trillion rials or app. $123 million).
The amounts are in billions of rials:
№ | Province | Sown areas | Gardens | Livestock, poultry and fisheries | Water, land, infrastructure and facilities | Total |
1 | Fars | 1,002 | 1,023 | 138 | 417 | 2,580 |
2 | Kermanshah | 400 | 81 | 28 | 591 | 1,100 |
3 | Semnan | 55 | 70 | 65 | – | 190 |
4 | Chaharmahal and Bakhtiyari | 260 | 230 | 520 | 500 | 1,510 |
5 | Khuzestan | 3,062 | 739 | 46 | 760 | 4,607 |
6 | Sistan and Balochistan | 68 | 27 | 2 | 98 | 195 |
7 | North Khorasan | 91 | 57 | 168 | 647 | 963 |
8 | Isfahan | 116 | 123 | 153 | 369 | 761 |
9 | Lorestan | 731 | 298 | 443 | 1,663 | 3,135 |
10 | Kohgiluyeh and Boyer-Ahmad | 374 | 214 | 546 | 807 | 1,941 |
11 | Golestan | 10,000 | 1,600 | 2,400 | 2,000 | 16,000 |
12 | Mazandaran | 1,069 | 2,661 | 665 | 1,151 | 5,546 |
Total | 17,228 | 7,123 | 5174 | 9,003 | 38,528 |
In case of continuation of floods and mudflows, the damage will increase.